Stainless Coil and Sheet
Stainless Steel Coil
We offer a wide range of polished and drawn stainless steel coils from leading stainless manufacturers such as YUSCO and ThyssenKrup. YUSCO is Asia's largest integrated stainless steel mill. It produces 660,000 tonnes of hot rolled stainless steel and 160,000 tonnes of cold rolled steel using modern European, US and Japanese equipment and Nisshin technology. Supporting the Production Department is a fully equipped metallurgical laboratory. These facilities enable a high level of quality control and the production of a wide variety of new products.
YUSCO's stainless meets or exceeds ASTM A240 and JIS standards. YUSCO's location near Kaohsiung port offers an added advantage of reduced transport time and costs.
| Grade | Finish | Size Range (mm) |
|---|---|---|
| 201 | 2B | 0.2 - 3.0 x 800 - 1600 |
| 301 | 2D/2B No.1 No.3 No.4 HL | 0.2 - 3.0 x 800 - 1600 |
| 304 | 2D/2B No. 4 HL | 0.2 - 3.0 x 800 -1600 |
| No.1 | 2.0 - 6.0 x 800 - 1600 | |
| 304L | 2D/2B No.3 No.4 HL | 0.2 - 3.0 x 800 -1600 |
| No.1 | 2.0 - 6.0 x 800 - 1600 | |
| 309S | 2D/2B No.1 No.3 No.4 HL | 0.2 - 3.0 x 800 - 1600 |
| 316 | 2D/2B No.1 No.3 No.4 HL | 0.2 - 3.0 x 800 - 1600 |
| 316L | 2D/2B No.1 No.3 No.4 HL | 0.2 - 3.0 x 800 - 1600 |
| 321 | 2D/2B No.1 No.3 No.4 HL | 0.2 - 3.0 x 800 - 1600 |
| 409 | 2D/2B No.1 No.3 No.4 HL | 0.2 - 3.0 x 800 - 1600 |
| 409L | 2D/2B No.1 No.3 No.4 HL | 0.2 - 3.0 x 800 - 1600 |
| 410 | 2D/2B No.1 No.3 No.4 HL | 0.2 - 3.0 x 800 - 1600 |
| 420 | 2D/2B No.1 No.3 No.4 HL | 0.2 - 3.0 x 800 - 1600 |
| 430 | 2B No.3 No.4 HL | 0.7 - 3.0 x 800 - 1600 |
| 430 | No.1 | 3.0 - 6.0 x 800 - 1600 |
Coils are securely packaged. Product is available with interleaved paper, PVC, PE or laser PE coating. Coils can be supplied with internal diameters of 508mm, 610mm, 762mm.
Stainless Steel Sheet
We can supply a range of polished, etched and drawn stainless steel products from leading Asian manufacturers including YUSCO, Yieh Mau, ThyssenKrupp and Top Honest.
Standard grades are: 304, 316 and 430. Finishes include 2B, BA, No.3, No.4, No.5, mirror finish, hairline and etched.
Modern grinding, polishing, levelling, slitting and etching equipment ensures a high quality product, cut and packaged to your requirements. We can also supply stainless plate cut to shape with laser, plasma or high pressure water cutting equipment
| Product | Grade | Finish | Size Range |
|---|---|---|---|
| Coil/strip | 304, 316, 430 | No.1, 2B BA, No. 3, No. 4, HL | 0.3 - 10 mm x 30 - 1524 mm |
| Sheet | 304, 316, 430 | No.1, No. 8, Coloring | 0.3 - 10 mm x 30 - 1524 mm 600 - 10000 mm |
| 2B, BA, No. 3, No. 4, HL | 0.3 - 10 mm x 30 - 1524 mm 600 - 20000 mm |
||
| Mirror Sheet | 304, 316, 430 | No. 8 | 0.6 - 3.0 mm x 600 - 10000 mm |
| Hair-Line Sheet | 304, 316, 430 | Hair -line | 0.3 - 3.0 mm x 30 - 1524 mm |
| Etched Sheet | 304, 316, 430 | BA, HL, No.8 | 0.6 - 3.0 mm x 600 - 1524 mm 600 - 10000 mm |
Packaging: Polished sheets are available with interleaved paper, PVC, PE or laser PE coatings.
